Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41702 Canal Houseboat | 2022 | 2 | |
75331 The Razor Crest | 2022 | 2 | |
11014 Bricks and Wheels | 2021 | 1 | |
2000471 BricQ Motion Essential Personal Learning Kit | 2021 | 2 | |
41692 Vet Clinic Rescue Helicopter | 2021 | 2 | |
43197 The Ice Castle | 2021 | 2 | |
45401 BricQ Motion Essential | 2021 | 2 | |
43179 Mickey Mouse and Minnie Mouse | 2020 | 1 | |
71721 Skull Sorcerer's Dragon | 2020 | 1 | |
80014 Sandy's Speedboat | 2020 | 3 | |
60198 Cargo Train | 2018 | 2 | |
75933 T. rex Transport | 2018 | 1 | |
75172 Y-wing Fighter | 2017 | 2 | |
41117 Pop Star TV Studio | 2016 | 1 | |
76051 Super Hero Airport Battle | 2016 | 1 | |
6854 Alien Fossilizer | 1996 | 1 | |
6958 Android Base | 1996 | 2 | |
6982 Explorien Starship | 1996 | 1 | |
1103-2 | 2 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
5888 Ocean Interceptor | 2012 | 4 |
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
6617 Tough Truck Rally | 2000 | 2 |
Cor da peça Azul
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
3430 NBA Spin and Shoot | 2003 | 1 | |
3440 NBA Jam Session Co-Pack | 2003 | 1 | |
3585 Snowboard Super Pipe | 2003 | 4 | |
7133 Bounty Hunter? Pursuit | 2002 | 1 |
Cor da peça Dark Gray
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10317 Land Rover Classic Defender 90 | 2023 | 1 | |
10303 Loop Coaster | 2022 | 1 | |
10307 Eiffel Tower | 2022 | 1 | |
71398 Dorrie's Beachfront | 2022 | 1 | |
80036 The City of Lanterns | 2022 | 1 | |
75313 AT-AT | 2021 | 1 | |
75314 The Bad Batch Attack Shuttle | 2021 | 1 | |
76190 Iron Man: Iron Monger Mayhem | 2021 | 1 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 2 |