| Nome do conjunto | Ano de lançamento | Quantidade |
| 10312 Jazz Club | 2023 | 1 |
| 10316 The Lord of the Rings: Rivendell | 2023 | 7 |
| 10320 Eldorado Fortress | 2023 | 3 |
| 10321 Corvette | 2023 | 1 |
| 10323 PAC-MAN Arcade | 2023 | 2 |
| 10788 Gabby's Dollhouse | 2023 | 1 |
| 11029 Creative Party Box | 2023 | 1 |
| 11033 Creative Fantasy Universe | 2023 | 8 |
| 21060 Himeji Castle | 2023 | 1 |
| 21241 The Bee Cottage | 2023 | 4 |
| 21243 The Frozen Peaks | 2023 | 3 |
| 21245 The Panda Haven | 2023 | 5 |
| 21248 The Pumpkin Farm | 2023 | 1 |
| 21249 The Crafting Box 4.0 | 2023 | 2 |
| 30641 Panda | 2023 | 4 |
| 30643 Easter Chickens | 2023 | 2 |
| 30654 X-wing Starfighter | 2023 | 2 |
| 31136 Exotic Parrot | 2023 | 1 |
| 31137 Adorable Dogs | 2023 | 3 |
| 31141 Main Street | 2023 | 1 |
| 31144 Exotic Pink Parrot | 2023 | 1 |
| 31208 Hokusai - The Great Wave | 2023 | 7 |
| 40575 Year of the Rabbit | 2023 | 4 |
| 40583 Houses of the World 1 | 2023 | 2 |
| 40584 Birthday Diorama | 2023 | 4 |
| 40585 World of Wonders | 2023 | 2 |
| 40619 EVE & WALL-E | 2023 | 2 |
| 40622 Disney 100th Celebration | 2023 | 4 |
| 40638 Heart Ornament | 2023 | 4 |
| 40640 LEGO Nutcracker | 2023 | 2 |
| 40642 Gingerbread Ornaments | 2023 | 10 |
| 40643 Jade Rabbit | 2023 | 7 |
| 41727 Dog Rescue Centre | 2023 | 1 |
| 41729 Organic Grocery Store | 2023 | 1 |
| 41731 Heartlake International School | 2023 | 1 |
| 41732 Downtown Flower and Design Stores | 2023 | 6 |
| 41739 Liann's Room | 2023 | 3 |
| 41740 Aliya's Room | 2023 | 1 |
| 41742 Cat Hotel | 2023 | 1 |
| 41757 Botanical Garden | 2023 | 3 |
| 43215 Magical Treehouse | 2023 | 1 |
| 43221 100 Years of Disney Animation Icons | 2023 | 2 |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 30 |
| 43229 Ariel's Treasure Chest | 2023 | 4 |
| 60382 Vet Van Rescue | 2023 | 1 |
| 60386 Recycling Truck | 2023 | 2 |
| 71415 Ice Mario Suit and Frozen World | 2023 | 1 |
| 71785 Jay's Titan Mech | 2023 | 2 |
| 71799 NINJAGO City Markets | 2023 | 2 |
| 75348 Mandalorian Fang Fighter vs TIE Interceptor | 2023 | 5 |
| 75349 | 2023 | 20 |
| 75350 Clone Commander Cody Helmet | 2023 | 7 |
| 75575 Ilu Discovery | 2023 | 1 |
| 75578 Metkayina Reef Home | 2023 | 2 |
| 76251 Star-Lord's Helmet | 2023 | 1 |
| 76414 Expecto Patronum | 2023 | 2 |
| 80047 Mei's Guardian Dragon | 2023 | 3 |
| 80111 Lunar New Year Parade | 2023 | 5 |
| 10297 Boutique Hotel | 2022 | 2 |
| 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 95 |
| 10300 Back to the Future Time Machine | 2022 | 8 |
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 4 |
| 10308 Holiday Main Street | 2022 | 1 |
| 11021 90 Years of Play | 2022 | 4 |
| 11022 Space Mission | 2022 | 8 |
| 21057 Singapore | 2022 | 1 |
| 21178 The Fox Lodge | 2022 | 3 |
| 21179 The Mushroom House | 2022 | 1 |
| 21181 The Rabbit Ranch | 2022 | 4 |
| 21183 The Training Grounds | 2022 | 1 |
| 21184 The Bakery | 2022 | 2 |
| 21186 The Ice Castle | 2022 | 2 |
| 21187 The Red Barn | 2022 | 31 |
| 21188 The Llama Village | 2022 | 9 |
| 21190 The Abandoned Village | 2022 | 1 |
| 21335 Motorised Lighthouse | 2022 | 5 |
| 21336 The Office | 2022 | 2 |
| 21337 Table Football | 2022 | 15 |
| 30417 Garden Flower and Butterfly | 2022 | 1 |
| 30584 Train | 2022 | 1 |
| 31123 Off-Road Buggy | 2022 | 2 |
| 31125 Mythical Forest Creatures | 2022 | 2 |
| 31126 Supersonic Jet | 2022 | 1 |
| 31129 Majestic Tiger | 2022 | 6 |
| 40491 Year of the Tiger | 2022 | 2 |
| 40517 Vespa | 2022 | 3 |
| 40523 Easter Bunnies | 2022 | 4 |
| 40526 Electric Scooters & Charging Dock | 2022 | 1 |
| 40533 Cosmic Cardboard Adventures | 2022 | 1 |
| 40535 Iron Man | 2022 | 1 |
| 40539 Ahsoka Tano | 2022 | 2 |
| 40541 Manchester United Go Brick Me | 2022 | 2 |
| 40542 FC Barcelona Go Brick Me | 2022 | 2 |
| 40543 St. Bernard | 2022 | 3 |
| 40545 Koi Fish | 2022 | 1 |
| 40546 Poodles | 2022 | 5 |
| 40550 Chip & Dale | 2022 | 1 |
| 40552 Buzz Lightyear | 2022 | 3 |
| 40563 Tribute to LEGO House | 2022 | 11 |
| 40564 Winter Elves Scene | 2022 | 1 |
| 40571 {Christmas Polar Bears} | 2022 | 5 |
| 41702 Canal Houseboat | 2022 | 1 |
| 41703 Friendship Tree House | 2022 | 4 |
| 41704 Main Street Building | 2022 | 4 |
| 41707 Tree-Planting Vehicle | 2022 | 2 |
| 41708 Roller Disco Arcade | 2022 | 1 |
| 41709 Vacation Beach House | 2022 | 4 |
| 41710 Surfer Beach Fun | 2022 | 1 |
| 41711 Emma's Art School | 2022 | 1 |
| 41712 Recycling Truck | 2022 | 1 |
| 41713 Olivia's Space Academy | 2022 | 2 |
| 41721 Organic Farm | 2022 | 1 |
| 41722 Horse Show Trailer | 2022 | 9 |
| 60314 Ice Cream Truck Police Chase | 2022 | 3 |
| 60327 Horse Transporter | 2022 | 1 |
| 60328 Beach Lifeguard Station | 2022 | 1 |
| 60330 Hospital | 2022 | 1 |
| 60350 Lunar Research Base | 2022 | 4 |
| 71407 Cat Peach Suit and Frozen Tower | 2022 | 2 |
| 71408 Princess Peach's Castle | 2022 | 2 |
| 71409 Big Spike's Cloudtop Challenge | 2022 | 1 |
| 71411 The Mighty Bowser | 2022 | 4 |
| 71760 Jay's Thunder Dragon EVO | 2022 | 1 |
| 71764 Ninja Training Centre | 2022 | 1 |
| 75327 Luke Skywalker (Red Five) Helmet | 2022 | 8 |
| 75330 Dagobah Jedi Training | 2022 | 4 |
| 75331 The Razor Crest | 2022 | 1 |
| 75333 Obi-Wan Kenobi's Jedi Starfighter | 2022 | 3 |
| 75343 Dark Trooper Helmet | 2022 | 6 |
| 76205 Gargantos Showdown | 2022 | 1 |
| 76207 Attack on New Asgard | 2022 | 3 |
| 76212 Shuri's Lab | 2022 | 2 |
| 76216 Iron Man Armoury | 2022 | 1 |
| 76218 Sanctum Sanctorum | 2022 | 3 |
| 76230 Venom | 2022 | 7 |
| 76398 Hogwarts Hospital Wing | 2022 | 7 |
| 76401 Hogwarts Courtyard: Sirius' Rescue | 2022 | 1 |
| 76407 The Shrieking Shack and Whomping Willow | 2022 | 2 |
| 76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 2 |
| 76950 Triceratops Pick-up Truck Ambush | 2022 | 1 |
| 76989 Tallneck | 2022 | 6 |
| 80036 The City of Lanterns | 2022 | 2 |
| 80039 The Heavenly Realms | 2022 | 2 |
| 912287 Mandalorian Starfighter | 2022 | 2 |
| 952208 Police Diver with Underwater Scooter | 2022 | 1 |
| 10278 Police Station | 2021 | 6 |
| 10279 Volkswagen T2 Camper Van | 2021 | 4 |
| 10282 Adidas Originals Superstar | 2021 | 9 |
| 10283 Space Shuttle Discovery | 2021 | 4 |
| 10284 Camp Nou - FC Barcelona | 2021 | 2 |
| 10291 Queer Eye – The Fab 5 Loft | 2021 | 2 |
| 10292 The Friends Apartments | 2021 | 1 |
| 10294 Titanic | 2021 | 22 |
| 10295 Porsche 911 | 2021 | 2 |
| 11012 Creative White Bricks | 2021 | 1 |
| 11013 Creative Transparent Bricks | 2021 | 2 |
| 11014 Bricks and Wheels | 2021 | 1 |
| 11015 Around the World | 2021 | 8 |
| 11016 Creative Building Bricks | 2021 | 4 |
| 11946 Penguin | 2021 | 1 |
| 21056 Taj Mahal | 2021 | 6 |
| 21168 The Warped Forest | 2021 | 1 |
| 21170 The Pig House | 2021 | 1 |
| 21174 The Modern Treehouse | 2021 | 4 |
| 21325 Medieval Blacksmith | 2021 | 1 |
| 21328 Seinfeld | 2021 | 1 |
| 21330 Home Alone | 2021 | 10 |
| 4002021 The Temple of Celebrations | 2021 | 5 |
| 40448 Vintage Car | 2021 | 2 |
| 40454 Spider-Man versus Venom and Iron Venom | 2021 | 2 |
| 40463 Easter Bunny | 2021 | 3 |
| 40466 Chinese New Year Pandas | 2021 | 1 |
| 40479 Dalmatians | 2021 | 3 |
| 40487 Sailboat Adventure | 2021 | 1 |
| 40493 Spider & Haunted House Pack | 2021 | 1 |
| 40496 Voldemort, Nagini and Bellatrix Lestrange | 2021 | 1 |
| 40499 Santa's Sleigh | 2021 | 1 |
| 41442 Vet Clinic Rescue Buggy | 2021 | 1 |
| 41443 Olivia's Electric Car | 2021 | 3 |
| 41446 Heartlake City Vet Clinic | 2021 | 1 |
| 41448 Heartlake City Movie Theater | 2021 | 1 |
| 41449 Andrea's Family House | 2021 | 1 |
| 41669 Mia's Soccer Cube | 2021 | 1 |
| 41681 Forest Camper Van and Sailboat | 2021 | 1 |
| 41682 Heartlake City School | 2021 | 1 |
| 41684 Heartlake City Grand Hotel | 2021 | 7 |
| 41685 Magical Funfair Rollercoaster | 2021 | 2 |
| 41688 Magical Caravan | 2021 | 3 |
| 41691 Doggy Day Care | 2021 | 4 |
| 41693 Surfer Beachfront | 2021 | 2 |
| 43113 K-Pawp Concert | 2021 | 2 |
| 43115 The Boombox | 2021 | 6 |
| 43181 Raya and the Heart Palace | 2021 | 2 |
| 43185 Boun's Boat | 2021 | 1 |
| 43193 Ariel, Belle, Cinderella and Tiana's Storybook Adventures | 2021 | 1 |
| 43197 The Ice Castle | 2021 | 7 |
| 60281 Fire Rescue Helicopter | 2021 | 1 |
| 60282 Fire Command Unit | 2021 | 3 |
| 60283 Holiday Camper Van | 2021 | 2 |
| 60286 Beach Rescue ATV | 2021 | 2 |
| 60292 Town Centre | 2021 | 3 |
| 60306 Shopping Street | 2021 | 1 |
| 71395 Super Mario 64 Question Mark Block | 2021 | 5 |
| 71741 NINJAGO City Gardens | 2021 | 2 |
| 71754 Water Dragon | 2021 | 2 |
| 71756 Hydro Bounty | 2021 | 7 |
| 75302 Imperial Shuttle | 2021 | 2 |
| 75305 Scout Trooper Helmet | 2021 | 13 |
| 75308 R2-D2 | 2021 | 3 |
| 75313 AT-AT | 2021 | 2 |
| 76192 Avengers: Endgame Final Battle | 2021 | 1 |
| 76200 Bro Thor's New Asgard | 2021 | 5 |
| 76386 Hogwarts Polyjuice Potion Mistake | 2021 | 6 |
| 76388 Hogsmeade Village Visit | 2021 | 1 |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 7 |
| 76392 Hogwarts Wizard's Chess | 2021 | 26 |
| 76393 Harry Potter & Hermione Granger | 2021 | 18 |
| 76900 Koenigsegg Jesko | 2021 | 2 |
| 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | 3 |
| 77944 Fire Station Headquarters | 2021 | 3 |
| 80023 Monkie Kid's Team Dronecopter | 2021 | 2 |
| 80024 The Legendary Flower Fruit Mountain | 2021 | 4 |
| 80028 The Bone Demon | 2021 | 2 |
| 912178 Republic Gunship | 2021 | 1 |
| 10272 Old Trafford - Manchester United | 2020 | 5 |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 22 |
| 10275 Elf Club House | 2020 | 2 |
| 11008 Bricks and Houses | 2020 | 1 |
| 11011 Bricks and Animals | 2020 | 4 |
| 11941 Frog | 2020 | 1 |
| 21051 Tokyo | 2020 | 6 |
| 21054 The White House | 2020 | 2 |
| 21158 The Panda Nursery | 2020 | 3 |
| 21160 The Illager Raid | 2020 | 5 |
| 21161 Minecraft The Crafting Box 3.0 | 2020 | 5 |
| 21321 International Space Station | 2020 | 3 |
| 30411 Chocolate Box & Flower | 2020 | 2 |
| 30575 Train | 2020 | 1 |
| 31104 Burger Monster Truck | 2020 | 2 |
| 31108 Camper Van | 2020 | 2 |
| 31197 Andy Warhol's Marilyn Monroe | 2020 | 9 |
| 31198 The Beatles | 2020 | 9 |
| 31199 Marvel Studios Iron Man | 2020 | 9 |
| 31200 Star Wars Sith | 2020 | 9 |
| 40380 Sheep | 2020 | 4 |
| 40383 Bride | 2020 | 2 |
| 40393 LEGOLAND Fire Academy | 2020 | 2 |
| 40396 Valentine Panda | 2020 | 3 |
| 40413 Mindstorms Mini Robots | 2020 | 3 |
| 40429 Ninjago World | 2020 | 1 |
| 40436 Lucky Cat | 2020 | 2 |
| 41393 The Big Bake Show | 2020 | 2 |
| 41394 Heartlake City Hospital | 2020 | 1 |
| 41395 Friendship Bus | 2020 | 3 |
| 41412 Olivia's Summer Play Cube | 2020 | 1 |
| 41422 Panda Jungle Tree House | 2020 | 2 |
| 41426 Heartlake City Park Café | 2020 | 2 |
| 41429 Heartlake City Airplane | 2020 | 3 |
| 41430 Summer Fun Water Park | 2020 | 1 |
| 41432 Alpaca Mountain Jungle Rescue | 2020 | 1 |
| 41433 Party Boat | 2020 | 6 |
| 41915 Jewellery Box | 2020 | 1 |
| 43174 Mulan's Storybook | 2020 | 1 |
| 43175 Anna and Elsa's Storybook Adventures | 2020 | 1 |
| 43176 Ariel's Storybook Adventures | 2020 | 2 |
| 43177 Belle's Storybook Adventures | 2020 | 2 |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 10 |
| 60242 Highway Arrest | 2020 | 1 |
| 60246 Police Station | 2020 | 2 |
| 60253 Ice Cream Truck | 2020 | 2 |
| 60258 Tuning Workshop | 2020 | 2 |
| 60266 Marine Research Vessel | 2020 | 2 |
| 60271 Main Square | 2020 | 1 |
| 60274 Elite Police Lighthouse Arrest | 2020 | 1 |
| 70431 The Lighthouse of Darkness | 2020 | 9 |
| 71362 Quardet Fortress | 2020 | 1 |
| 71700 Jungle Raider | 2020 | 1 |
| 71707 Kai's Mech Jet | 2020 | 2 |
| 71708 Gamer's Market | 2020 | 1 |
| 71718 Wu's Battle Dragon | 2020 | 3 |
| 75270 Obi-Wan's Hut | 2020 | 1 |
| 75273 Poe Dameron's X-wing Fighter | 2020 | 5 |
| 75275 A-Wing Starfighter | 2020 | 7 |
| 75276 Stormtrooper | 2020 | 19 |
| 75278 D-O | 2020 | 6 |
| 75290 Mos Eisley Cantina | 2020 | 1 |
| 75551 Brick-Built Minions and Their Lair | 2020 | 4 |
| 75968 4 Privet Drive | 2020 | 1 |
| 75979 Hedwig | 2020 | 6 |
| 76150 Spiderjet vs. Venom Mech | 2020 | 1 |
| 80105 Temple Fair | 2020 | 2 |
| 92176 NASA Apollo Saturn V | 2020 | 4 |
| 10264 Corner Garage | 2019 | 5 |
| 10265 Ford Mustang | 2019 | 1 |
| 10267 Gingerbread House | 2019 | 5 |
| 21045 Trafalgar Square | 2019 | 3 |
| 21150 Skeleton with Magma Cube | 2019 | 1 |
| 21155 The Creeper Mine | 2019 | 1 |
| 30365 Satellite | 2019 | 1 |
| 31087 Dune Buggy | 2019 | 5 |
| 31088 Deep Sea Creatures | 2019 | 2 |
| 31090 Underwater Robot | 2019 | 1 |
| 31093 Riverside Boathouse | 2019 | 2 |
| 31094 Race Plane | 2019 | 2 |
| 31095 Carousel | 2019 | 8 |
| 31097 Townhouse Pet Shop & Café | 2019 | 2 |
| 40335 Space Rocket Ride | 2019 | 1 |
| 40337 Gingerbread House | 2019 | 4 |
| 40338 Christmas Tree | 2019 | 1 |
| 40353 Reindeer, Elf & Elfie | 2019 | 2 |
| 41159 Cinderella's Carriage Ride | 2019 | 2 |
| 41337 Underwater Loop | 2019 | 1 |
| 41366 Olivia's Cupcake Cafe | 2019 | 3 |
| 41367 Stephanie's Obstacle Parcour | 2019 | 1 |
| 41368 Andrea's Talent Show | 2019 | 3 |
| 41369 Mia's House | 2019 | 1 |
| 41371 Mia's Horse Trailer | 2019 | 1 |
| 41373 Funny Octopus Ride | 2019 | 1 |
| 41375 Heartlake City Amusement Pier | 2019 | 3 |
| 41379 Heartlake City Restaurant | 2019 | 10 |
| 41380 Lighthouse Rescue Centre | 2019 | 3 |
| 41381 Rescue Mission Boat | 2019 | 2 |
| 41383 Olivia's Hamster Playground | 2019 | 1 |
| 43172 Elsa's Ice Palace | 2019 | 3 |
| 60209 Diamond Heist | 2019 | 1 |
| 60216 Downtown Fire Brigade | 2019 | 2 |
| 60224 Satellite Service Mission | 2019 | 1 |
| 60225 Rover Testing Drive | 2019 | 1 |
| 60226 Mars Research Shuttle | 2019 | 1 |
| 60233 Donut Shop Opening | 2019 | 1 |
| 70418 Lab | 2019 | 3 |
| 70424 Train | 2019 | 1 |
| 70425 High School | 2019 | 1 |
| 70679 The Ultra Dragon | 2019 | 1 |
| 70828 Pop-Up Party Bus | 2019 | 8 |
| 70837 Shimmer & Shine Sparkle Spa! | 2019 | 3 |
| 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 8 |
| 75236 Duel on Starkiller Base | 2019 | 1 |
| 75239 Action Battle Hoth Generator Attack | 2019 | 4 |
| 75241 Action Battle Echo Base Defence | 2019 | 1 |
| 75244 Tantive IV | 2019 | 3 |
| 75248 Resistance A-Wing Starfighter | 2019 | 7 |
| 75249 Resistance Y-Wing Starfighter | 2019 | 2 |
| 75255 Yoda | 2019 | 4 |
| 75892 McLaren Senna | 2019 | 4 |
| 75975 Watchpoint: Gibraltar | 2019 | 6 |
| 76120 Batwing and The Riddler Heist | 2019 | 2 |
| 80101 Chinese New Year's Eve Dinner | 2019 | 4 |
| BL19003 Skyline Express | 2019 | 1 |
| BL19007 Science Tower | 2019 | 5 |
| BL19008 The LEGO Story | 2019 | 3 |
| BL19011 Vintage Roadster | 2019 | 2 |
| 10260 Downtown Diner | 2018 | 5 |
| 10268 Vestas Wind Turbine | 2018 | 7 |
| 10748 Emma's Pet Party | 2018 | 2 |
| 21140 The Chicken Coop | 2018 | 2 |
| 21142 The Polar Igloo | 2018 | 4 |
| 21144 The Farm Cottage | 2018 | 2 |
| 21311 Voltron | 2018 | 2 |
| 30498 Imperial AT-Hauler | 2018 | 1 |
| 31080 Modular Winter Lodge | 2018 | 1 |
| 40271 Bunny | 2018 | 2 |
| 41154 Cinderella's Dream Castle | 2018 | 8 |
| 41190 Emily Jones' Eagle Escape | 2018 | 1 |
| 41193 Aira and the Song of the Wind Dragon | 2018 | 1 |
| 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 4 |
| 41195 Emily & Noctura's Showdown | 2018 | 1 |
| 41332 Emma's Art Stand | 2018 | 3 |
| 41336 Emma's Art Cafe | 2018 | 1 |
| 41346 Friendship Box | 2018 | 2 |
| 41347 Heartlake City Resort | 2018 | 3 |
| 41349 Drifting Diner | 2018 | 1 |
| 41352 The Big Race Day | 2018 | 2 |
| 41456 Unikingdom Fairground Fun | 2018 | 3 |
| 41597 Go Brick Me | 2018 | 2 |
| 41611 Marty McFly & Doc Brown | 2018 | 4 |
| 41613 Mr. Incredible & Frozone | 2018 | 2 |
| 5005376 Star Wars Anniversary Pod | 2018 | 1 |
| 60200 Capital | 2018 | 6 |
| 60202 Outdoor Adventure People Pack | 2018 | 2 |
| 60204 Hospital | 2018 | 2 |
| 72005 Aaron's X-Bow | 2018 | 1 |
| 75212 Kessel Run Millennium Falcon | 2018 | 16 |
| 75230 Porg | 2018 | 4 |
| 75886 Ferrari 488 GT3 Scuderia Corsa | 2018 | 3 |
| 75889 Ferrari Ultimate Garage | 2018 | 2 |
| 75933 T. rex Transport | 2018 | 2 |
| 76098 Speed Force Freeze Pursuit | 2018 | 2 |
| 76108 The Sanctum Sanctorum Showdown | 2018 | 1 |
| 853774 Olivia's Satellite Pod | 2018 | 1 |
| 10255 Assembly Square | 2017 | 2 |
| 10256 Taj Mahal | 2017 | 8 |
| 10257 Carousel | 2017 | 39 |
| 10703 Creative Building Set | 2017 | 2 |
| 21032 Sydney | 2017 | 6 |
| 21035 Guggenheim Museum | 2017 | 8 |
| 21037 LEGO House | 2017 | 9 |
| 21129 Mushroom Island | 2017 | 3 |
| 21131 The Ice Spikes | 2017 | 1 |
| 21134 Secret Waterfall Escape | 2017 | 2 |
| 21309 NASA Apollo Saturn V | 2017 | 4 |
| 30449 The Milano | 2017 | 2 |
| 30478 Santa Claus | 2017 | 2 |
| 30611 R2-D2 | 2017 | 2 |
| 31057 Air Blazer | 2017 | 2 |
| 31063 Beachside Vacation | 2017 | 1 |
| 31064 Seaplane Adventures | 2017 | 2 |
| 31065 Townhouse on the Parking Street | 2017 | 2 |
| 31067 Modular Poolside Holiday | 2017 | 1 |
| 40239 Narwhal | 2017 | 2 |
| 40242 Chick | 2017 | 2 |
| 40252 Mini VW Beetle | 2017 | 1 |
| 40256 Create The World | 2017 | 2 |
| 40265 Tic-Tac-Toe | 2017 | 4 |
| 41146 Cinderella's Enchanted Evening | 2017 | 2 |
| 41147 Anna's Freezing Adventures | 2017 | 2 |
| 41148 Elsa's Magical Ice Palace | 2017 | 3 |
| 41237 Batgirl Secret bunker | 2017 | 3 |
| 41300 Puppy Championship | 2017 | 1 |
| 41315 Heartlake Surf Shop | 2017 | 5 |
| 41317 Sunshine Catamaran | 2017 | 3 |
| 41318 Heartlake Hospital | 2017 | 2 |
| 41319 Snow Resort Hot Chocolate Van | 2017 | 3 |
| 41320 Heartlake Frozen Yogurt Shop | 2017 | 1 |
| 41324 Snow Resort Ski Lift | 2017 | 1 |
| 41485 Finn | 2017 | 1 |
| 41488 Master Wu | 2017 | 2 |
| 41593 Captain Jack Sparrow | 2017 | 2 |
| 42064 Ocean Explorer | 2017 | 1 |
| 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 1 |
| 45805 FIRST LEGO League (FLL) Challenge 2017 - Aqua Adventure Inspire Set | 2017 | 1 |
| 60136 Police Starter Set | 2017 | 1 |
| 60148 ATV Race Team | 2017 | 2 |
| 60154 Bus Station | 2017 | 1 |
| 70609 Manta Ray Bomber | 2017 | 2 |
| 70613 Garmadon's Robo-Shark | 2017 | 1 |
| 70614 Lightning Jet | 2017 | 1 |
| 70616 Ice Tank | 2017 | 4 |
| 70620 NinjaGo City | 2017 | 4 |
| 70626 Dawn of Iron Doom | 2017 | 4 |
| 70911 The Penguin Arctic Roller | 2017 | 2 |
| 70916 The Batwing | 2017 | 2 |
| 71349 Beetlejuice | 2017 | 3 |
| 75162 Y-wing | 2017 | 2 |
| 75166 First Order Transport Speeder Battle Pack | 2017 | 1 |
| 75172 Y-wing Fighter | 2017 | 5 |
| 75175 A-wing Starfighter | 2017 | 4 |
| 75187 BB-8 | 2017 | 35 |
| 75878 Bugatti Chiron | 2017 | 1 |
| 75883 Formula 1 Mercedes AMG Petronas | 2017 | 1 |
| 76083 Beware the Vulture | 2017 | 4 |
| 76085 Battle of Atlantis | 2017 | 4 |
| 911720 The Ghost | 2017 | 3 |
| 10251 Brick Bank | 2016 | 5 |
| 10654 XL Creative Brick Box | 2016 | 2 |
| 11912 Star Wars: Build Your Own Adventure parts | 2016 | 3 |
| 2000447 Mini Milo | 2016 | 2 |
| 21026 Venice | 2016 | 6 |
| 21028 New York City | 2016 | 12 |
| 21125 The Jungle Tree House | 2016 | 3 |
| 21126 The Wither | 2016 | 1 |
| 21127 The Fortress | 2016 | 4 |
| 21128 The Village | 2016 | 2 |
| 30349 Sports Car | 2016 | 1 |
| 30471 Helicopter | 2016 | 1 |
| 31043 Chopper Transporter | 2016 | 4 |
| 31044 Park Animals | 2016 | 9 |
| 31052 Vacation Getaways | 2016 | 2 |
| 40202 Easter Chick | 2016 | 2 |
| 40206 Santa Claus | 2016 | 1 |
| 40210 Bunny | 2016 | 1 |
| 40227 MCS Ship | 2016 | 2 |
| 40228 Geoffrey & Friends | 2016 | 3 |
| 41065 Rapunzel's Best Day Ever | 2016 | 1 |
| 41110 Birthday Party | 2016 | 1 |
| 41111 Party Train | 2016 | 2 |
| 41113 Party Gift Shop | 2016 | 1 |
| 41114 Party Styling | 2016 | 1 |
| 41117 Pop Star TV Studio | 2016 | 2 |
| 41118 Heartlake Supermarket | 2016 | 1 |
| 41124 Heartlake Puppy Daycare | 2016 | 2 |
| 41125 Horse Vet Trailer | 2016 | 2 |
| 41126 Heartlake Riding Club | 2016 | 2 |
| 41130 Amusement Park Roller Coaster | 2016 | 3 |
| 41133 Amusement Park Bumper Cars | 2016 | 2 |
| 41134 Heartlake Performance School | 2016 | 2 |
| 41141 Pumpkin's Royal Carriage | 2016 | 1 |
| 41175 Fire Dragon's Lava Cave | 2016 | 1 |
| 41176 The Secret Market Place | 2016 | 1 |
| 41179 Queen Dragon's Rescue | 2016 | 3 |
| 41571 Tuth | 2016 | 2 |
| 45022 Community minifigure set | 2016 | 1 |
| 45802 Animal Allies | 2016 | 3 |
| 561606 Rabbit and hutch | 2016 | 2 |
| 60102 Airport VIP Service | 2016 | 4 |
| 60111 Fire Utility Truck | 2016 | 1 |
| 60113 Rally Car | 2016 | 1 |
| 60130 Prison Island | 2016 | 2 |
| 70316 Jestro's Evil Mobile | 2016 | 3 |
| 70337 Ultimate Lance | 2016 | 2 |
| 71040 Disney Castle | 2016 | 12 |
| 71229 Team Pack: Joker and Harley Quinn | 2016 | 1 |
| 75098 Assault on Hoth™ | 2016 | 3 |
| 75827 Ghostbusters Firehouse Headquarters | 2016 | 7 |
| 75828 Ghostbusters Ecto-1 & Ecto-2 | 2016 | 6 |
| 75872 Audi R18 e-tron quattro | 2016 | 4 |
| 76045 Kryptonite Interception | 2016 | 2 |
| 76051 Super Hero Airport Battle | 2016 | 3 |
| 76052 Batman Classic TV Series Batcave | 2016 | 1 |
| 10246 Detective's Office | 2015 | 6 |
| 10247 Ferris Wheel | 2015 | 24 |
| 10686 Family House | 2015 | 1 |
| 21120 The Snow Hideout | 2015 | 1 |
| 21121 The Desert Outpost | 2015 | 1 |
| 21122 The Nether Fortress | 2015 | 3 |
| 21301 Birds | 2015 | 2 |
| 30205 Pop Star Red Carpet | 2015 | 1 |
| 30272 A-Wing Starfighter | 2015 | 3 |
| 30283 Off-road Vehicle | 2015 | 3 |
| 30314 Go-Kart Racer | 2015 | 2 |
| 31027 Blue Race Car | 2015 | 1 |
| 31035 Beach Hut | 2015 | 2 |
| 31037 Adventure Vehicles | 2015 | 2 |
| 4000018 Production Kladno Campus 2015 | 2015 | 2 |
| 4002015 Borkum Riffgrund 1 | 2015 | 8 |
| 40127 Space Shuttle | 2015 | 2 |
| 40129 UFO | 2015 | 1 |
| 40130 Koala | 2015 | 3 |
| 40146 Aircraft | 2015 | 3 |
| 40148 Year of the Sheep | 2015 | 1 |
| 40153 Birthday Cake | 2015 | 1 |
| 40158 Pirates Chess Set | 2015 | 2 |
| 41078 Skyra's Mysterious Sky Castle | 2015 | 8 |
| 41093 Heartlake Hair Salon | 2015 | 2 |
| 41094 Heartlake Lighthouse | 2015 | 3 |
| 41095 Emma's House | 2015 | 3 |
| 41097 Heartlake Hot Air Balloon | 2015 | 1 |
| 41101 Heartlake Grand Hotel | 2015 | 11 |
| 41104 Pop Star Dressing Room | 2015 | 4 |
| 41105 Pop Star Show Stage | 2015 | 2 |
| 41106 Pop Star Tour Bus | 2015 | 2 |
| 41107 Pop Star Limosine | 2015 | 2 |
