Conjuntos com essa parte (de Bricklink)
Cor da peça sub-temaNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42145 Airbus H175 Rescue Helicopter | 2022 | 2 |
Cor da peça Branco
Cor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 4 |
![]() | 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 4 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
![]() | 8553 Pahrak Va | 2002 | 1 |
![]() | 8531 Pohatu | 2001 | 1 |
![]() | 8542 Onewa | 2001 | 2 |
![]() | 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 4 |
![]() | 8513 Dust | 2000 | 2 |
Cor da peça Amarelo
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75576 Skimwing Adventure | 2023 | 6 |
![]() | 42126 Ford Raptor F-150 | 2021 | 6 |
![]() | 42104 Race Truck | 2020 | 4 |
![]() | 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 6 |
![]() | 42093 Chevrolet Corvette ZR1 | 2019 | 10 |
![]() | 60225 Rover Testing Drive | 2019 | 6 |
![]() | 60228 Deep Space Rocket and Launch Control | 2019 | 4 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 6 |
![]() | 42076 Hovercraft | 2018 | 4 |
![]() | 70348 Lance's Twin Jouster | 2017 | 1 |
![]() | 21306 Beatles Yellow Submarine | 2016 | 1 |
![]() | 42053 Volvo EW 160E | 2016 | 4 |
![]() | 42056 Porsche 911 GT3 RS | 2016 | 21 |
![]() | 9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 26 |
![]() | 1431 Tahnok Va | 2003 | 1 |
![]() | 4587 Duel Racers | 2002 | 4 |
![]() | 8554 Tahnok Va | 2002 | 1 |
![]() | 8556 Boxor Vehicle | 2002 | 6 |
![]() | 1417 Vakama | 2001 | 2 |
![]() | 8537 Nui-Rama | 2001 | 2 |
![]() | 8540 Vakama | 2001 | 2 |
![]() | 1417-2 | 2 | |
![]() | 42076-1-b1 | 4 |
Cor da peça Vermelho
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42149 Monster Jam Dragon | 2023 | 3 |
![]() | 42157 John Deere 948L II Skidder | 2023 | 4 |
![]() | 4757 Hogwart's Castle | 2004 | 2 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 1 |
![]() | 8000 Pit Droid | 2000 | 4 |
![]() | 8255 Rescue Motorbike / Rescue Trike | 1999 | 6 |
![]() | 8446 Crane Truck / Monster Crane Truck | 1999 | 2 |
![]() | 8208 Custom Cruiser | 1998 | 1 |
![]() | 8213 Spy Runner | 1998 | 1 |
Cor da peça Azul
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7103 Jedi Duel | 2002 | 1 |
![]() | 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 4 |
![]() | 3451 Sopwith Camel | 2001 | 12 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 3 |
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 3 |
![]() | 10029 Lunar Lander | 2003 | 4 |
![]() | 3545 Puck Feeder | 2003 | 1 |
![]() | 4094 Motor Movers | 2003 | 5 |
![]() | 4850 Spider-Man's First Chase | 2003 | 2 |
![]() | 7469 Mission to Mars | 2003 | 11 |
![]() | 7471 Mars Exploration Rover | 2003 | 22 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 6 |
![]() | 10030 Imperial Star Destroyer | 2002 | 4 |
![]() | 8011 Jango Fett | 2002 | 4 |
![]() | 8461 Williams F1 Racer | 2002 | 16 |
![]() | 8566 Onua Nuva | 2002 | 1 |
![]() | 970677 Gadget Project Set | 2002 | 4 |
![]() | 1420 Nuju | 2001 | 2 |
![]() | 8465 Extreme Off-Roader | 2001 | 4 |
![]() | 8532 Onua | 2001 | 1 |
![]() | 8544 Nuju | 2001 | 2 |
![]() | 5206 Speed Computer | 2000 | 2 |
![]() | 7144 Slave I | 2000 | 2 |
![]() | 8450 Mission Experience Pack | 2000 | 1 |
![]() | 8458 Silver Champion / Formula 1 Racer | 2000 | 16 |
![]() | 9754 Dark Side Developer Kit | 2000 | 4 |
![]() | 5533 Red Fury | 1999 | 8 |
![]() | 5563 Racing Truck | 1999 | 8 |
![]() | 7161 Gungan | 1999 | 4 |
![]() | 8448 Super Street Sensation / Super Car Mk II | 1999 | 2 |
![]() | 8218 Trike Tourer | 1998 | 1 |
![]() | 9780 ROBOLAB Starter Building Set | 1998 | 4 |
![]() | 8215 Gyro Copter | 1997 | 6 |
![]() | 8222 V-TOL | 1997 | 5 |
![]() | 8250 Search Sub | 1997 | 6 |
![]() | 8277 Giant Model Set | 1997 | 12 |
![]() | 8299 Search Sub w/CDROM | 1997 | 6 |
![]() | 9630 Simple Mechanisms Set | 1997 | 4 |
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4483-2 AT-AT, blue box | 2004 | 11 |
![]() | 1432 Nuhvok Va | 2003 | 1 |
![]() | 4093 Wild Wind Ups | 2003 | 6 |
![]() | 4095 Record and Play | 2003 | 5 |
![]() | 4403 Air Blazers | 2003 | 5 |
![]() | 4483 Imperial AT-AT | 2003 | 11 |
![]() | 7034 Surveillance Truck | 2003 | 2 |
![]() | 7471 Mars Exploration Rover | 2003 | 10 |
![]() | 4588 Off Road Race Track | 2002 | 2 |
![]() | 4793 Ogel Shark Sub | 2002 | 1 |
![]() | 6734 Beach Cruisers | 2002 | 1 |
![]() | 8471 Nitro Burner | 2002 | 2 |
![]() | 8555 Nuhvok Va | 2002 | 1 |
![]() | 8558 Cahdok and Gahdok | 2002 | 8 |
![]() | 8545 Whenua | 2001 | 2 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 4 |
![]() | 9754 Dark Side Developer Kit | 2000 | 4 |
Cor da peça Preto
Cor da peça Trans-Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8433 Cool Movers | 2004 | 2 |
![]() | 4788 Ogel Mutant Ray | 2002 | 2 |
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 2 |
![]() | 42161 Lamborghini Huracan Tecnica | 2023 | 2 |
![]() | 21331 Sonic the Hedgehog - Green Hill Zone | 2022 | 1 |
![]() | 42138 Ford Mustang Shelby GT500 | 2022 | 2 |
![]() | 60340 The Blade Stunt Challenge | 2022 | 4 |
![]() | 75572 Jake & Neytiri's First Banshee Flight | 2022 | 10 |
![]() | 21327 Typewriter | 2021 | 1 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 10 |
![]() | 8649 Nitro Menace | 2005 | 2 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 1 |
![]() | 8552 Lehvak Va | 2002 | 1 |
![]() | 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 1 |
![]() | 1418 Matau | 2001 | 2 |
![]() | 8537 Nui-Rama | 2001 | 2 |
![]() | 8541 Matau | 2001 | 2 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42134 Monster Jam Megalodon | 2022 | 4 |
![]() | 1433 Gahlok Va | 2003 | 1 |
![]() | 8012 Super Battle Droid? | 2002 | 4 |
![]() | 8550 Gahlok Va | 2002 | 1 |
![]() | 1419 Nokama | 2001 | 2 |
![]() | 8543 Nokama | 2001 | 2 |
Cor da peça Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41373 Funny Octopus Ride | 2019 | 4 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70338 Ultimate General Magmar | 2016 | 2 |
![]() | 75159 The Death Star | 2016 | 3 |
![]() | 70737 Titan Mech Battle | 2015 | 1 |
![]() | 70738 Final Flight of Destiny's Bounty | 2015 | 17 |
![]() | 41059 Jungle Tree Sanctuary | 2014 | 6 |
![]() | 70164 Hurricane Heist | 2014 | 4 |
![]() | 75045 Republic AV-7 Anti-Vehicle Cannon | 2014 | 2 |
![]() | 10236 Star Wars Ewok Village | 2013 | 2 |
![]() | 79102 Stealth Shell in Pursuit | 2013 | 2 |
![]() | 10188 Death Star | 2008 | 3 |
![]() | 7250 Clone Scout Walker | 2005 | 1 |
Cor da peça Pearl Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8649 Nitro Menace | 2005 | 2 |
![]() | 8756 Sidorak | 2005 | 1 |
![]() | 8761 Roodaka | 2005 | 2 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 4 |
![]() | K8761 The Shadowed One | 2005 | 2 |
![]() | 8621 Turaga Dume and Nivawk | 2004 | 4 |
![]() | 8622 Nidhiki | 2004 | 4 |
![]() | 8623 Krekka | 2004 | 2 |
![]() | 4481 TECHNIC Hailfire Droid | 2003 | 7 |
![]() | 8353 Slammer Rhino | 2003 | 2 |
![]() | 8594 Jaller and Gukko | 2003 | 4 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 7 |
![]() | 3806 Gigamesh G60 | 2002 | 6 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8595 Takua and Pewku | 2003 | 1 |
Cor da peça Metal Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8012 Super Battle Droid? | 2002 | 3 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Pearl Gold
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41193 Aira and the Song of the Wind Dragon | 2018 | 1 |
![]() | 72004 Tech Wizard Showdown | 2018 | 2 |
![]() | 72005 Aaron's X-Bow | 2018 | 4 |
![]() | 41184 Aira's Air Ship and the Hunt for the Amulet | 2017 | 2 |
![]() | 71042 Silent Mary | 2017 | 4 |
![]() | 41174 The Starlight Inn | 2016 | 1 |
![]() | 41175 Fire Dragon's Lava Cave | 2016 | 4 |
![]() | 41178 The Dragon Sanctuary | 2016 | 4 |
![]() | 41077 Aira's Pegasus Sleigh | 2015 | 4 |
Cor da peça Dark Brown