Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
2000480 Personal Learning Kit | 2023 | 2 | |
76989 Tallneck | 2022 | 3 | |
80037 Dragon of the East | 2022 | 2 | |
2000719 Replacement Parts Pack | 2020 | 1 | |
40413 Mindstorms Mini Robots | 2020 | 2 | |
51515 Robot Inventor | 2020 | 6 | |
71721 Skull Sorcerer's Dragon | 2020 | 24 | |
76163 Venom Crawler | 2020 | 2 | |
21320 Dinosaur Fossils | 2019 | 4 | |
41381 Rescue Mission Boat | 2019 | 1 | |
42096 Porsche 911 RSR | 2019 | 2 | |
45678 SPIKE Prime Set | 2019 | 5 | |
70673 Shuricopter | 2019 | 2 | |
70678 Castle of the Forsaken Emperor | 2019 | 16 | |
76114 Spider-Man’s Spider Crawler | 2019 | 2 | |
42076 Hovercraft | 2018 | 4 | |
76100 Royal Talon Fighter Attack | 2018 | 12 | |
60162 Jungle Air Drop Helicopter | 2017 | 2 | |
75115 Poe Dameron | 2016 | 2 | |
9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 8 | |
8009 R2-D2 | 2002 | 2 | |
8008 Stormtrooper | 2001 | 2 | |
42076-1-b1 | 4 |
Cor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
7153 Jango Fett's Slave I | 2002 | 4 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
8457 Power Puller | 2000 | 2 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
80025 Sandy's Power Loader Mech | 2021 | 4 | |
70654 Dieselnaut | 2018 | 1 | |
42056 Porsche 911 GT3 RS | 2016 | 2 | |
60034 Arctic Helicrane | 2014 | 4 |
Cor da peça Vermelho
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10313 Wildflower Bouquet | 2023 | 2 | |
42149 Monster Jam Dragon | 2023 | 2 | |
80047 Mei's Guardian Dragon | 2023 | 2 | |
9456 Snake Battle | 2012 | 8 | |
9558 Training Set | 2012 | 4 | |
9579 Starter Set | 2012 | 8 | |
8446 Crane Truck / Monster Crane Truck | 1999 | 8 |
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 3 | |
4404 Land Busters | 2003 | 2 | |
8364 Multi-Challenge Race Track | 2003 | 2 | |
8366 Supersonic RC | 2003 | 8 | |
8465 Extreme Off-Roader | 2001 | 2 |
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
7471 Mars Exploration Rover | 2003 | 2 | |
8011 Jango Fett | 2002 | 1 | |
9754 Dark Side Developer Kit | 2000 | 4 |
Cor da peça Preto
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
60162 Jungle Air Drop Helicopter | 2017 | 1 | |
2000715 WeDo 2.0 Replacement Pack | 2016 | 2 | |
45300 WeDo 2.0 Core Set | 2016 | 2 | |
70708 Hive Crawler | 2013 | 4 | |
8104 Shadow Crawler | 2007 | 2 | |
8649 Nitro Menace | 2005 | 6 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
42066 Air Race Jet | 2017 | 1 | |
42036 Street Motorcycle | 2015 | 2 | |
42037 Formula Off-Roader | 2015 | 2 |
Cor da peça Violet
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
8011 Jango Fett | 2002 | 3 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
42154 2022 Ford GT | 2023 | 4 | |
80048 The Mighty Azure Lion | 2023 | 4 |
Cor da peça Pearl Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
8756 Sidorak | 2005 | 1 | |
8622 Nidhiki | 2004 | 4 | |
9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 4 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 4 | |
3808 Shadowstrike S70 | 2002 | 6 |
Cor da peça Dark Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
71774 Lloyd's Golden Ultra Dragon | 2022 | 2 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 3 | |
31118 Surfer Beach House | 2021 | 2 | |
71748 Catamaran Sea Battle | 2021 | 1 | |
4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 2 | |
42110 Land Rover Defender | 2019 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
42154 2022 Ford GT | 2023 | 2 | |
71781 Lloyd's Mech Battle EVO | 2023 | 1 | |
75348 Mandalorian Fang Fighter vs TIE Interceptor | 2023 | 8 | |
42130 BMW M 1000 RR | 2022 | 2 | |
80038 Monkie Kid's Team Van | 2022 | 2 | |
80108 Lunar New Year Traditions | 2022 | 12 | |
21327 Typewriter | 2021 | 1 | |
42123 McLaren Senna GTR | 2021 | 2 | |
42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 4 | |
60287 Tractor | 2021 | 2 | |
71746 Jungle Dragon | 2021 | 2 | |
71756 Hydro Bounty | 2021 | 1 | |
41430 Summer Fun Water Park | 2020 | 1 | |
42111 Dom's Dodge Charger | 2020 | 2 | |
10269 Harley-Davidson Fat Boy | 2019 | 3 | |
76105 The Hulkbuster: Ultron Edition | 2018 | 2 | |
8651 Jumping Giant | 2005 | 6 |
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
76414 Expecto Patronum | 2023 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
42083 Bugatti Chiron | 2018 | 6 |