Conjuntos com essa parte (de Bricklink)
Cor da peça Amarelo| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 31209 The Amazing Spider-Man | 2023 | 2 | |
| 40581 BIONICLE Tahu and Takua | 2023 | 2 | |
| 40649 Up-Scaled LEGO Minifigure | 2023 | 3 | |
| 41759 Heartlake City Bus | 2023 | 2 | |
| 71411 The Mighty Bowser | 2022 | 1 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 1 | |
| 41662 Olivia's Flamingo Cube | 2021 | 1 | |
| 41685 Magical Funfair Rollercoaster | 2021 | 2 | |
| 41688 Magical Caravan | 2021 | 1 | |
| 66650 Ferris Wheel | 2020 | 1 | |
| 71374 Nintendo Entertainment System | 2020 | 2 | |
| 4002019 Christmas X-Wing | 2019 | 1 | |
| 60222 Snow Groomer | 2019 | 4 | |
| 5006746 | 2 |
Cor da peça Vermelho
Cor da peça Verde
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7133 Bounty Hunter? Pursuit | 2002 | 1 |
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 11020 Build Together | 2022 | 2 | |
| 8652 Enzo Ferrari 1:17 | 2005 | 4 |
Cor da peça Marrom
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 12 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 2 | |
| 7047 Coast Watch HQ | 2003 | 2 | |
| 8465 Extreme Off-Roader | 2001 | 4 | |
| 5222 Chassis Pack | 2000 | 2 |
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4402 Sea Riders | 2003 | 2 | |
| 4404 Land Busters | 2003 | 3 | |
| 4476 Jabba's Prize | 2003 | 2 | |
| 4482 AT-TE | 2003 | 12 | |
| 8364 Multi-Challenge Race Track | 2003 | 4 | |
| 4728 Escape from Privet Drive | 2002 | 2 | |
| 7103 Jedi Duel | 2002 | 2 | |
| 7139 Ewok Attack | 2002 | 1 | |
| 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 4 | |
| 8539 Manas | 2001 | 8 |
Cor da peça Preto
Cor da peça Sand Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7103 Jedi Duel | 2002 | 1 |
Cor da peça Magenta
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41456 Unikingdom Fairground Fun | 2018 | 2 | |
| 10736 Anna and Elsa's Frozen Playground | 2017 | 1 |
Cor da peça Dark Bluish Gray
Cor da peça Reddish Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7257 Ultimate Lightsaber Duel | 2005 | 6 |




