Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10244 Fairground Mixer | 2014 | 2 | |
10682 Creative Suitcase | 2014 | 2 | |
30271 Mikey's Mini-Shellraiser | 2014 | 2 | |
31019 Forest Animals | 2014 | 1 | |
40106 2014 Christmas set 1 of 2 | 2014 | 2 | |
41026 Sunshine Harvest | 2014 | 1 | |
60046 Helicopter Surveillance | 2014 | 4 | |
70145 Maula’s Ice Mammoth Stomper | 2014 | 1 | |
79118 Karai Bike Escape | 2014 | 2 | |
10662 Creative Bucket | 2013 | 1 | |
40077 Geoffrey | 2013 | 4 | |
60004 Fire Station | 2013 | 2 | |
60022 Cargo Terminal | 2013 | 1 | |
70003 Eris' Eagle Hunter | 2013 | 1 | |
76008 Iron Man vs The Mandarin: Ultimate Showdown | 2013 | 1 | |
850851 Christmas Bauble - Tree | 2013 | 1 | |
10229 Winter Village Cottage | 2012 | 1 | |
30160 Bat Jetski | 2012 | 1 | |
3315 Olivia’s House | 2012 | 1 | |
3942 Heartlake Dog Show | 2012 | 5 | |
5887 Dino Defence HQ | 2012 | 5 | |
6860 The Batcave | 2012 | 3 | |
6869 Quinjet Aerial Battle | 2012 | 8 | |
9457 Crane Wrecking Ball | 2012 | 1 | |
9485 Ultimate Race Set | 2012 | 4 | |
3677 Red Cargo Train | 2011 | 1 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10681 Creative Building Cube | 2014 | 3 | |
31025 Mountain Hut | 2014 | 3 | |
60035 Arctic Outpost | 2014 | 4 | |
60036 Arctic Base Camp | 2014 | 4 | |
60062 Arctic Icebreaker | 2014 | 1 | |
60064 Arctic Supply Plane | 2014 | 2 | |
71006 The Simpsons House | 2014 | 6 | |
20206 The Lost Village | 2012 | 1 | |
20207 The Forbidden Bridge | 2012 | 2 | |
20208 The Dark Lair | 2012 | 1 | |
4630 Build & Play Box | 2012 | 2 | |
9678 Twin-pod Cloud Car & Bespin | 2012 | 2 |
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10245 Santa’s Workshop | 2014 | 1 | |
40110 Robber set | 2014 | 1 | |
41058 Heartlake Shopping Mall | 2014 | 1 | |
41509 Slumbo | 2014 | 1 | |
60047 Police Station | 2014 | 2 | |
70814 Emmet’s Construct-o-Mech | 2014 | 4 | |
71006 The Simpsons House | 2014 | 5 | |
76016 Spider-Helicopter Rescue | 2014 | 1 | |
76018 Hulk Lab Smash | 2014 | 2 | |
10234 Sydney Opera House | 2013 | 2 | |
30250 Ewar's Acro Fighter | 2013 | 2 | |
40059 Santa Sleigh | 2013 | 2 | |
70402 The Gatehouse Raid | 2013 | 1 | |
850850 Christmas Bauble - Santa | 2013 | 2 | |
10227 B-Wing Starfighter | 2012 | 2 | |
10229 Winter Village Cottage | 2012 | 1 | |
3933 Olivia’s Inventor’s Workshop | 2012 | 1 | |
3937 Olivias Speedboat | 2012 | 1 | |
4437 Police Pursuit | 2012 | 1 | |
6869 Quinjet Aerial Battle | 2012 | 2 | |
9445 Fangpyre Truck Ambush | 2012 | 1 | |
9481 Jeff Gorvette | 2012 | 4 | |
9493 X-Wing Starfighter | 2012 | 5 | |
9499 Gungan Sub | 2012 | 4 | |
7279 Police Minifigure Collection | 2011 | 1 | |
7868 Mace Windu's Jedi Starfighter | 2011 | 1 | |
7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 2 | |
75056-7 | 1 | ||
9509-2 | 1 |
Cor da peça Preto
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
40114 Buildable Jewellery Box | 2014 | 4 | |
41038 Jungle Rescue Base | 2014 | 8 | |
41041 Turtle’s Little Paradise | 2014 | 2 | |
41052 Ariel’s Magical Kiss | 2014 | 2 | |
70128 Braptor's Wing Striker | 2014 | 2 | |
70804 Ice Cream Machine | 2014 | 1 | |
10664 Creative Tower | 2013 | 4 | |
30113 Stephanie’s Bakery Stand | 2013 | 1 | |
41003 Olivia’s Newborn Foal | 2013 | 1 | |
70006 Cragger's Croc-Boat Headquarters | 2013 | 1 | |
70113 CHI Battles | 2013 | 4 | |
75006 Jedi Starfighter & Planet Kamino | 2013 | 1 | |
3935 Stephanie’s Pet Patrol | 2012 | 1 | |
9443 Rattle Copter | 2012 | 1 | |
7050 Alien Defender | 2011 | 2 | |
7051 Tripod Invader | 2011 | 6 | |
41040-4 Gears | 1965 | 1 | |
60063-22 Gears | 1965 | 2 | |
75023-21 Gears | 1965 | 1 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
40180 Bricktober Theater | 2014 | 2 | |
71006 The Simpsons House | 2014 | 4 | |
76014 Spider-Trike vs. Electro | 2014 | 2 | |
41007 Heartlake Pet Salon | 2013 | 2 | |
3315 Olivia’s House | 2012 | 1 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41501 Vulk | 2014 | 1 | |
41502 Zorch | 2014 | 3 | |
70146 Flying Phoenix Fire Temple | 2014 | 5 | |
70810 MetalBeard's Sea Cow | 2014 | 5 | |
75037 Battle on Saleucami | 2014 | 6 | |
75052 Mos Eisley Cantina | 2014 | 3 | |
79117 Turtle Lair Invasion | 2014 | 1 | |
10235 Winter Village Market | 2013 | 9 | |
30254 Razcal's Double-Crosser | 2013 | 3 | |
70009 Worriz's Combat Lair | 2013 | 4 | |
70010 The Lion CHI Temple | 2013 | 1 | |
75012 BARC Speeder with Sidecar | 2013 | 20 | |
75013 Umbaran MHC (Mobile Heavy Cannon) | 2013 | 1 | |
75025 Jedi Defender-Class Cruiser | 2013 | 8 | |
79103 Turtle Lair Attack | 2013 | 11 | |
10230 Mini Modulars | 2012 | 6 | |
9446 Destiny’s Bounty | 2012 | 1 | |
9462 Mummie | 2012 | 3 | |
9463 Were Wolf | 2012 | 3 | |
9515 Malevolence | 2012 | 4 | |
10218 Pet Shop | 2011 | 5 | |
21010 Robie House | 2011 | 12 | |
7964 Republic Frigate | 2011 | 4 | |
8092 Luke's Landspeeder | 2010 | 3 | |
10188 Death Star | 2008 | 5 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
6107300 Dimensions Starter Pack - LEGO Elements | 2016 | 4 | |
71200 Starter Pack parts | 2015 | 4 | |
70139 Sky Launch | 2014 | 2 | |
70142 Eris’ Fire Eagle Flyer | 2014 | 10 | |
75042 Droid Gunship | 2014 | 8 | |
41005 Heartlake High | 2013 | 2 | |
70701 Swarm Interceptor | 2013 | 2 | |
10224 Town Hall | 2012 | 2 | |
6860 The Batcave | 2012 | 4 | |
9441 Kai’s Blade Cycle | 2012 | 2 | |
9446 Destiny’s Bounty | 2012 | 3 | |
9515 Malevolence | 2012 | 24 | |
2521 Lightning Dragon Battle | 2011 | 23 | |
6857 The Dynamic Duo Funhouse Escape | 2011 | 2 | |
7327 Pyramid of the Pharaoh | 2011 | 8 | |
75056-2 Gears | 1965 | 2 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
70143 Sir Fangar’s Saber-tooth Walker | 2014 | 1 | |
70147 Sir Fangar's Ice Fortress | 2014 | 6 |
Cor da peça Dark Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10244 Fairground Mixer | 2014 | 7 | |
10245 Santa’s Workshop | 2014 | 5 | |
70141 Vardy’s Ice Vulture Glider | 2014 | 2 | |
70143 Sir Fangar’s Saber-tooth Walker | 2014 | 2 | |
75059 Sandcrawler | 2014 | 5 | |
10937 Batman - Arkham Asylum Breakout | 2013 | 3 | |
21105 Minecraft Micro World: The Village | 2013 | 3 | |
41002 Emma’s Karate Class | 2013 | 1 | |
41017 Squirrel’s Tree House | 2013 | 1 | |
70006 Cragger's Croc-Boat Headquarters | 2013 | 2 | |
79013 Lake-town Chase | 2013 | 2 | |
10226 Sopwith Camel | 2012 | 4 | |
10230 Mini Modulars | 2012 | 5 | |
9496 Desert Skiff | 2012 | 8 | |
10222 Winter Village Post Office | 2011 | 8 | |
10210 Imperial Flagship | 2010 | 12 | |
10211 Grand Emporium | 2010 | 4 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41524 Mesmo | 2014 | 1 |
Cor da peça Pearl Gold
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10668 The Princess Play Castle | 2014 | 4 | |
10676 Knights' Castle | 2014 | 1 | |
41052 Ariel’s Magical Kiss | 2014 | 5 | |
41053 Cinderella’s Dream Carriage | 2014 | 4 | |
41054 Rapunzel’s Creativity Tower | 2014 | 6 | |
41055 Cinderella’s Romantic Castle | 2014 | 9 | |
41058 Heartlake Shopping Mall | 2014 | 9 | |
70132 Scorm's Scorpion Stinger | 2014 | 1 | |
70810 MetalBeard's Sea Cow | 2014 | 1 | |
10232 Palace Cinema | 2013 | 24 | |
9450 Epic Dragon Battle | 2012 | 3 | |
9464 Vampire Hearse | 2012 | 1 | |
9498 Saesee Tiin’s Starfighter | 2012 | 2 | |
4181 Isla De La Muerta | 2011 | 2 | |
4191 The Captains cabin | 2011 | 1 | |
7327 Pyramid of the Pharaoh | 2011 | 1 | |
10214 Tower Bridge | 2010 | 12 |
Cor da peça Light Aqua
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
3187 Butterfly Beauty Shop | 2012 | 1 |