Conjuntos com essa parte (de Bricklink)
Cor da peça Amarelo| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 42151 Bugatti Bolide | 2023 | 2 | |
| 8271 Wheel Loader | 2007 | 4 |
Cor da peça Laranja
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8667 Action Wheelie | 2006 | 2 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70917 The Ultimate Batmobile | 2017 | 4 | |
| 76053 Gotham City Cycle Chase | 2016 | 1 |
Cor da peça Preto
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 2 | |
| 42161 Lamborghini Huracan Tecnica | 2023 | 2 | |
| 71791 Zane's Dragon Power Spinjitzu Race Car | 2023 | 2 | |
| 42137 Formula E Porsche 99x Electric | 2022 | 4 | |
| 42138 Ford Mustang Shelby GT500 | 2022 | 4 | |
| 42123 McLaren Senna GTR | 2021 | 2 | |
| 42103 Dragster | 2020 | 2 | |
| 42109 App-Controlled Top Gear Rally Car | 2020 | 2 | |
| 71710 Ninja Tuner Car | 2020 | 2 | |
| 76159 Joker's Trike Chase | 2020 | 4 | |
| 42072 WHACK! | 2018 | 4 | |
| 42058 Stunt Bike | 2017 | 2 | |
| 42059 Stunt Truck | 2017 | 4 | |
| 76053 Gotham City Cycle Chase | 2016 | 2 | |
| 76058 Spider-Man: Ghost Rider Team-Up | 2016 | 1 | |
| 2259 Skull Motorbike | 2011 | 1 | |
| 8214 Gallardo LP 560-4 Polizia | 2010 | 4 | |
| 8167 Jump Riders | 2009 | 2 | |
| 8169 Lamborghini Gallardo LP 560-4 | 2009 | 4 | |
| 7888 The Tumbler: Joker's Ice Cream Surprise | 2008 | 2 | |
| 8156 Ferrari FXX 1:17 | 2008 | 4 | |
| 8140 Tow Trasher | 2007 | 2 | |
| 8143 Ferrari 1:17 F430 Challenge | 2007 | 4 |
Cor da peça Lima
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 42047 Police Interceptor | 2016 | 4 |
Cor da peça Light Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 42132 Chopper | 2022 | 1 | |
| 42098 Car Transporter | 2019 | 4 | |
| 76110 Batman: The Attack of the Talons | 2018 | 3 | |
| 70625 Samurai VXL | 2017 | 2 | |
| 45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 1 | |
| 31018 Highway Cruiser | 2014 | 1 | |
| 42022 Hot Rod | 2014 | 2 | |
| 70165 Ultra Agents Mission HQ | 2014 | 8 | |
| 42008 Service Truck | 2013 | 8 | |
| 7347 Highway Pickup | 2012 | 4 | |
| 5767 Cool Cruiser | 2011 | 4 | |
| 8109 Flatbed Truck | 2011 | 6 | |
| 5893 Offroad Power | 2010 | 2 | |
| 8052 Container Truck | 2010 | 6 | |
| 10196 Grand Carousel | 2009 | 1 | |
| 6752 Fire Truck | 2009 | 4 | |
| 6753 Highway Transport | 2009 | 10 | |
| 8166 Wing Jumper | 2009 | 2 | |
| 8969 4-Wheeling Pursuit | 2009 | 4 | |
| 9686 Simple and Motorized Mechanisms Base Set | 2009 | 4 | |
| 8292 Cherry Picker | 2008 | 6 | |
| 4955 Big Rig | 2007 | 6 | |
| 9632 Science and Technology Base Set | 2007 | 4 | |
| 4893 Revvin' Riders | 2006 | 2 | |
| 4895 Motion Power | 2006 | 4 | |
| 9648 Education Resource Set {supplemental parts for NXT base set} | 2006 | 2 | |
| 10242-2 Gears | 1965 | 4 |
Cor da peça Reddish Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8677 Ultimate Build Mater | 2011 | 4 |
Cor da peça Flat Silver
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 42106 Stunt Show Truck and Bike | 2020 | 2 | |
| 70421 Truck | 2019 | 4 | |
| 10248 Ferrari F40 | 2015 | 4 |
Cor da peça Pearl Gold
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70667 Kai's Blade Cycle & Zane's Snowmobile | 2019 | 1 | |
| 70639 Street Race of Snake Jaguar | 2018 | 1 | |
| 70725 Nindroid MechDragon | 2014 | 2 |




