Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4411 Blue Strata XXL | 2004 | 2 | |
4518 Creator Value Pack | 2004 | 1 | |
4562 Creator Box | 2004 | 1 | |
10022 Santa Fe Cars Set II | 2002 | 8 | |
10025 Santa Fe Cars Set I | 2002 | 8 | |
4728 Escape from Privet Drive | 2002 | 2 | |
6739 Truck & Stunt Trikes | 2002 | 2 | |
6292 Enchanted Island | 2001 | 3 | |
1279 Kabaya Promotional Set: Adventurers' Airplane | 2000 | 2 | |
5987 Dino Research Compound | 2000 | 3 | |
5563 Racing Truck | 1999 | 9 | |
5936 Spider's Secret | 1999 | 4 | |
5986 Amazon Ancient Ruins | 1999 | 8 | |
6435 Coast Guard HQ | 1999 | 1 | |
6473 RES-Q Cruiser | 1998 | 8 | |
5561 Big Foot 4x4 | 1997 | 4 | |
6047 Prison Transport | 1997 | 2 | |
6099 Traitor Transport | 1997 | 2 | |
5571 Giant Truck / Black Cat | 1996 | 26 | |
4564 Freight Rail Runner | 1995 | 4 | |
6090 Royal Knight | 1995 | 8 | |
6339 Shuttle Launch Pad | 1995 | 2 | |
5591 Mach II Red Bird Rig / Mach II Red Bird | 1994 | 2 | |
6262 King Kahuka's Throne | 1994 | 3 | |
6278 Enchanted Island | 1994 | 3 | |
5581 Magic Flash | 1993 | 6 | |
6082 Fire Breathing Fortress | 1993 | 1 | |
6409 Island Arcade | 1993 | 4 | |
6401 Seaside Cabana | 1992 | 2 | |
6416 Poolside Paradise | 1992 | 3 |
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4518 Creator Value Pack | 2004 | 8 | |
4404 Land Busters | 2003 | 2 | |
10020 Santa Fe Super Chief | 2002 | 2 | |
10022 Santa Fe Cars Set II | 2002 | 4 | |
10025 Santa Fe Cars Set I | 2002 | 4 | |
4730 The Chamber of Secrets | 2002 | 18 | |
3451 Sopwith Camel | 2001 | 2 | |
2996 The Lost Tomb | 1998 | 2 |
Cor da peça Preto
Cor da peça Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
6403 Paradise Playground | 1993 | 2 | |
6409 Island Arcade | 1993 | 2 |
Cor da peça Lima
Cor da peça Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41737 Beach Adventure Park | 2023 | 2 | |
71404 Goomba's Shoe | 2022 | 4 | |
71411 The Mighty Bowser | 2022 | 6 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
31140 Magical Unicorn | 2023 | 1 | |
41732 Downtown Flower and Design Stores | 2023 | 4 | |
41737 Beach Adventure Park | 2023 | 2 | |
41755 Nova's Room | 2023 | 4 | |
60368 Arctic Research Ship | 2023 | 1 | |
60371 Emergency Vehicles HQ | 2023 | 2 | |
76255 The New Guardians' Ship | 2023 | 24 | |
80046 Monkie Kid's Cloud Airship | 2023 | 2 | |
41714 Andrea's Theatre School | 2022 | 2 | |
41722 Horse Show Trailer | 2022 | 16 | |
43208 Jasmine and Mulan's Adventure | 2022 | 2 | |
60343 Rescue Helicopter Transporter | 2022 | 4 | |
80031 Mei's Dragon Car | 2022 | 4 | |
80037 Dragon of the East | 2022 | 2 | |
80109 Lunar New Year Ice Festival | 2022 | 2 | |
21325 Medieval Blacksmith | 2021 | 6 | |
30563 Build your own Snail | 2021 | 4 | |
41693 Surfer Beachfront | 2021 | 4 | |
76145 Eternals' Aerial Assault | 2021 | 2 | |
31101 Monster Truck | 2020 | 2 | |
41390 Andrea's Car & Stage | 2020 | 4 | |
41394 Heartlake City Hospital | 2020 | 2 | |
75253 Droid Commander | 2019 | 7 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41091 Mia’s Sports Car | 2015 | 2 | |
3185 Summer Riding Camp | 2012 | 6 | |
9466 The Crazy Scientist & His Monster | 2012 | 4 | |
9480 Finn McMissile | 2012 | 2 | |
9486 Oil Rig Escape | 2012 | 2 | |
30120 Guido | 2011 | 2 | |
8206 Tokyo Pit Stop | 2011 | 2 | |
8484 Ultimate Building Lightning McQueen | 2011 | 2 | |
8639 Big Bentley Bust Out | 2011 | 2 | |
8679 Tokyo International Circuit | 2011 | 2 | |
4099 Robobots | 2003 | 2 |
Cor da peça Dark Pink
Cor da peça Sand Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10317 Land Rover Classic Defender 90 | 2023 | 9 | |
80044 Monkie Kid's Team Hideout | 2023 | 2 | |
41711 Emma's Art School | 2022 | 14 | |
21327 Typewriter | 2021 | 10 | |
40496 Voldemort, Nagini and Bellatrix Lestrange | 2021 | 3 | |
80024 The Legendary Flower Fruit Mountain | 2021 | 1 | |
75318 The Child | 2020 | 6 | |
75968 4 Privet Drive | 2020 | 2 | |
70840 Welcome to Apocalypseburg! | 2019 | 29 | |
75255 Yoda | 2019 | 8 | |
4562 Creator Box | 2004 | 1 | |
4733 The Dueling Club | 2002 | 2 | |
7311 Red Planet Cruiser | 2001 | 2 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4742 Chill Speeder | 2004 | 2 | |
4101 Wild Collection | 2003 | 1 | |
4484 MINI X-wing Fighter & TIE Advanced | 2003 | 2 | |
7103 Jedi Duel | 2002 | 2 |
Cor da peça Dark Red
Cor da peça Dark Blue
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
31143 Birdhouse | 2023 | 7 | |
40541 Manchester United Go Brick Me | 2022 | 2 | |
40542 FC Barcelona Go Brick Me | 2022 | 2 | |
40548 Spice Girls Tribute | 2022 | 4 | |
41714 Andrea's Theatre School | 2022 | 4 | |
21330 Home Alone | 2021 | 4 | |
40381 Monkey King | 2020 | 3 | |
41591 Black Widow | 2017 | 8 |
Cor da peça Dark Tan
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
11033 Creative Fantasy Universe | 2023 | 6 | |
41742 Cat Hotel | 2023 | 2 | |
11022 Space Mission | 2022 | 4 | |
11014 Bricks and Wheels | 2021 | 1 | |
41681 Forest Camper Van and Sailboat | 2021 | 2 | |
41687 Magical Funfair Stalls | 2021 | 4 | |
41688 Magical Caravan | 2021 | 2 | |
43200 Antonio's Magical Door | 2021 | 1 | |
41391 Heartlake City Hair Salon | 2020 | 5 | |
43173 Aurora's Royal Carriage | 2020 | 2 | |
43187 Rapunzel's Tower | 2020 | 2 | |
80010 Demon Bull King | 2020 | 4 | |
30340 Emmet's Piece Offering | 2019 | 4 | |
30545 Fish Free Builds - Make It Yours | 2019 | 1 | |
41367 Stephanie's Obstacle Parcour | 2019 | 1 | |
41637 Sweet Mayhem | 2019 | 1 | |
70825 Queen Watevra's Build Whatever Box! | 2019 | 6 | |
41157 Rapunzel's Travelling Caravan | 2018 | 2 | |
41451 Unikitty Cloud Car | 2018 | 2 | |
41607 Gamora | 2018 | 4 | |
561802 Andrea's fashion design studio | 2018 | 1 | |
10255 Assembly Square | 2017 | 4 | |
41309 Andrea's Show | 2017 | 2 | |
10702 Creative Building Set | 2016 | 2 | |
41116 Olivia's Exploration Car | 2016 | 2 | |
41118 Heartlake Supermarket | 2016 | 2 | |
41176 The Secret Market Place | 2016 | 4 | |
41106 Pop Star Tour Bus | 2015 | 2 |
Cor da peça Dark Green
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
11033 Creative Fantasy Universe | 2023 | 6 | |
80046 Monkie Kid's Cloud Airship | 2023 | 1 | |
11020 Build Together | 2022 | 2 | |
76399 Hogwarts Magical Trunk | 2022 | 2 | |
41691 Doggy Day Care | 2021 | 2 | |
80022 Spider Queen's Arachnoid Base | 2021 | 14 | |
70431 The Lighthouse of Darkness | 2020 | 8 | |
70824 Introducing Queen Watevra Wa'Nabi | 2019 | 2 | |
7593 Buzz's Star Command Ship | 2010 | 4 | |
4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
4755 Knight Bus | 2004 | 4 |
Cor da peça Bright Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
30583 Easter Bunny | 2022 | 4 | |
40548 Spice Girls Tribute | 2022 | 2 | |
41691 Doggy Day Care | 2021 | 2 | |
10270 Bookshop | 2020 | 2 | |
10271 Fiat 500 | 2020 | 4 | |
11011 Bricks and Animals | 2020 | 4 | |
75980 Attack on The Burrow | 2020 | 4 | |
41366 Olivia's Cupcake Cafe | 2019 | 2 | |
10403 World Fun | 2018 | 1 | |
41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 2 | |
41195 Emily & Noctura's Showdown | 2018 | 2 | |
10704 Creative Box | 2017 | 4 | |
10251 Brick Bank | 2016 | 2 | |
41118 Heartlake Supermarket | 2016 | 4 |
Cor da peça Bright Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41693 Surfer Beachfront | 2021 | 4 | |
80026 Pigsy's Noodle Tank | 2021 | 3 | |
80009 Pigsy's Food Truck | 2020 | 2 |
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43217 'Up' House | 2023 | 2 | |
43225 The Little Mermaid Royal Clamshell | 2023 | 3 | |
71418 Creativity Toolbox | 2023 | 4 | |
76414 Expecto Patronum | 2023 | 2 | |
10298 Vespa 125 | 2022 | 22 | |
21333 Vincent van Gogh - The Starry Night | 2022 | 3 | |
71409 Big Spike's Cloudtop Challenge | 2022 | 2 | |
77942 Fiat 500 | 2021 | 4 |
Cor da peça Bright Light Orange
Cor da peça Pearl Gold
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
9498 Saesee Tiin’s Starfighter | 2012 | 4 | |
7325 Cursed Cobra Statue | 2011 | 22 |
Cor da peça Medium Dark Flesh
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41735 Mobile Tiny House | 2023 | 4 | |
71799 NINJAGO City Markets | 2023 | 2 | |
75351 Princess Leia (Boushh) Helmet | 2023 | 6 | |
76958 Dilophosaurus Ambush | 2023 | 1 | |
77015 Temple of the Golden Idol | 2023 | 2 | |
40523 Easter Bunnies | 2022 | 2 | |
40560 Professors of Hogwarts | 2022 | 8 | |
80108 Lunar New Year Traditions | 2022 | 2 | |
21326 Winnie the Pooh | 2021 | 15 | |
40417 Year of the Ox | 2021 | 2 | |
41665 Stephanie's Cat Cube | 2021 | 1 | |
41692 Vet Clinic Rescue Helicopter | 2021 | 5 | |
11011 Bricks and Animals | 2020 | 4 | |
21323 Grand Piano | 2020 | 6 | |
40379 Bear | 2020 | 2 | |
75968 4 Privet Drive | 2020 | 2 | |
10267 Gingerbread House | 2019 | 2 | |
41375 Heartlake City Amusement Pier | 2019 | 2 | |
75947 Hagrid's Hut | 2019 | 4 | |
76122 Batcave Clayface Invasion | 2019 | 18 | |
BL19007 Science Tower | 2019 | 15 | |
70904 Clayface Splat Attack | 2017 | 9 |
Cor da peça Light Aqua
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43215 Magical Treehouse | 2023 | 6 | |
71786 Zane's Ice Dragon Creature | 2023 | 10 | |
41691 Doggy Day Care | 2021 | 1 | |
41693 Surfer Beachfront | 2021 | 4 | |
43113 K-Pawp Concert | 2021 | 4 | |
43197 The Ice Castle | 2021 | 2 | |
10270 Bookshop | 2020 | 2 | |
11011 Bricks and Animals | 2020 | 4 | |
41366 Olivia's Cupcake Cafe | 2019 | 1 | |
41191 Naida & The Water Turtle Ambush | 2018 | 8 | |
41451 Unikitty Cloud Car | 2018 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
11029 Creative Party Box | 2023 | 1 | |
31143 Birdhouse | 2023 | 1 | |
41747 Heartlake City Community Kitchen | 2023 | 2 | |
10305 Lion Knights' Castle | 2022 | 3 | |
41704 Main Street Building | 2022 | 6 | |
60330 Hospital | 2022 | 2 | |
60335 Train Station | 2022 | 4 | |
60338 Chimpanzee Smash Stunt Loop | 2022 | 4 | |
43186 Bruni the Salamander | 2021 | 4 | |
60302 Animal Rescue Operation | 2021 | 1 | |
31099 Propeller Airplane | 2020 | 2 | |
31108 Camper Van | 2020 | 2 | |
30545 Fish Free Builds - Make It Yours | 2019 | 1 | |
31095 Carousel | 2019 | 2 | |
31096 Double Rotor Helicopter | 2019 | 6 | |
41366 Olivia's Cupcake Cafe | 2019 | 3 | |
70423 Bus | 2019 | 4 | |
70825 Queen Watevra's Build Whatever Box! | 2019 | 4 | |
10261 Roller Coaster | 2018 | 2 | |
10401 Rainbow Fun | 2018 | 2 | |
31077 Modular Sweet Surprises | 2018 | 2 | |
41343 Heartlake City Airplane Tour | 2018 | 4 | |
41348 Service & Care Truck | 2018 | 4 | |
60200 Capital | 2018 | 2 | |
17101 Creative Toolbox | 2017 | 2 | |
31065 Townhouse on the Parking Street | 2017 | 6 | |
10252 Volkswagen Beetle | 2016 | 8 | |
10401-1-s1 Gears | 1965 | 2 |
Cor da peça Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41193 Aira and the Song of the Wind Dragon | 2018 | 2 |
Cor da peça Medium Azure
Cor da peça Medium Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
11029 Creative Party Box | 2023 | 1 | |
41732 Downtown Flower and Design Stores | 2023 | 2 | |
43217 'Up' House | 2023 | 2 | |
43222 Disney Castle | 2023 | 2 | |
40562 Mystic Witch | 2022 | 8 | |
41721 Organic Farm | 2022 | 2 | |
11016 Creative Building Bricks | 2021 | 6 | |
40283 Snail | 2018 | 4 | |
40307 Castle Interior Kit | 2018 | 4 | |
10255 Assembly Square | 2017 | 4 | |
10728 Mia's Vet Clinic | 2016 | 2 | |
41124 Heartlake Puppy Daycare | 2016 | 2 | |
41178 The Dragon Sanctuary | 2016 | 4 | |
41077 Aira's Pegasus Sleigh | 2015 | 4 | |
41094 Heartlake Lighthouse | 2015 | 4 | |
41039 Sunshine Ranch | 2014 | 4 | |
71006 The Simpsons House | 2014 | 10 | |
41005 Heartlake High | 2013 | 1 | |
3315 Olivia’s House | 2012 | 4 |