Conjuntos com essa parte (de Bricklink)
Cor da peça sub-tema| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 2 | |
| 10967 Police Motorcycle | 2022 | 1 | |
| 10978 Creative Building Time | 2022 | 2 | |
| 10958 Creative Birthday Party | 2021 | 4 |
Cor da peça Branco
Cor da peça Tan
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10986 Family House on Wheels | 2023 | 4 | |
| 10975 Wild Animals of the World | 2022 | 1 |
Cor da peça Amarelo
Cor da peça Laranja
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 2 | |
| 45028 My XL World | 2020 | 6 | |
| 10836 Neighborhood | 2017 | 2 | |
| 10839 Shooting Gallery | 2017 | 4 | |
| 10841 Fun Family Fair | 2017 | 1 | |
| 10854 LEGO Duplo Creative Box | 2017 | 4 | |
| 40269 Foto frame | 2017 | 2 | |
| 10820 Creative Construction Basket | 2016 | 2 | |
| 45018 Build Me | 2016 | 2 | |
| 10587 Café | 2015 | 2 | |
| 10528 School Bus | 2014 | 4 | |
| 10532 My First Police Set | 2014 | 2 | |
| 10544 The Joker Challenge | 2014 | 4 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10970 Fire Station with Helicopter | 2022 | 8 | |
| 10940 SpiderMan Headquarters | 2021 | 4 | |
| 10952 Barn, Tractor & Farm Animal Care | 2021 | 6 | |
| 45028 My XL World | 2020 | 6 | |
| 10887 Creative Fun | 2019 | 2 | |
| 10903 Fire Station | 2019 | 3 | |
| 10864 Large Playground Brick Box | 2018 | 1 | |
| 10865 Fun Creations | 2018 | 1 | |
| 10872 Train Bridge and Tracks | 2018 | 4 | |
| 10843 Mickey Racer | 2017 | 2 | |
| 10848 My First Building Blocks | 2017 | 2 | |
| 45024 STEAM Park | 2017 | 2 | |
| 10809 Police Patrol | 2016 | 2 | |
| 10813 Big Construction Site | 2016 | 4 | |
| 10820 Creative Construction Basket | 2016 | 2 | |
| 45014 StoryTales Set | 2016 | 2 | |
| 45018 Build Me | 2016 | 2 | |
| 10582 Animals | 2015 | 2 | |
| 10592 Fire Truck | 2015 | 1 | |
| 10596 Princess Collection | 2015 | 2 | |
| 10608 Spider Truck Adventure | 2015 | 3 | |
| 10618 Creative Kit | 2015 | 2 | |
| 10525 Big Farm | 2014 | 16 | |
| 10526 Peter Pan's Visit | 2014 | 2 | |
| 10529 Truck | 2014 | 1 | |
| 10568 Knight Tourney | 2014 | 2 | |
| 10577 Big Royal Castle | 2014 | 2 | |
| 10579 Clubhouse Cafe | 2014 | 2 | |
| 10508 Deluxe Train Set | 2013 | 4 | |
| 9207 Community Vehicles Set | 2010 | 2 |
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 2 | |
| 45028 My XL World | 2020 | 6 | |
| 10902 Police Station | 2019 | 3 | |
| 10876 Spider-Man & Hulk Adventures | 2018 | 2 | |
| 45025 Coding Express | 2018 | 2 | |
| 10842 Batcave Challenge | 2017 | 2 | |
| 10854 LEGO Duplo Creative Box | 2017 | 4 | |
| 45024 STEAM Park | 2017 | 4 | |
| 10829 Mickey's Workshop | 2016 | 2 | |
| 45014 StoryTales Set | 2016 | 2 | |
| 45018 Build Me | 2016 | 2 | |
| 10590 Airport | 2015 | 2 | |
| 10607 Web-Bike Workshop | 2015 | 1 | |
| 10608 Spider Truck Adventure | 2015 | 3 | |
| 10532 My First Police Set | 2014 | 2 | |
| 10545 Batcave Adventure | 2014 | 2 | |
| 10569 Treasure Attack | 2014 | 2 | |
| 10570 All-in-One Gift Set | 2014 | 2 | |
| 10573 Creative Animals | 2014 | 1 | |
| 10577 Big Royal Castle | 2014 | 6 | |
| 10507 My First Train Set | 2013 | 1 | |
| 10508 Deluxe Train Set | 2013 | 2 | |
| 10557 Giant Tower | 2013 | 2 | |
| 10560 Peekaboo Jungle | 2013 | 1 |
Cor da peça Trans-Clear
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10994 3in1 Family House | 2023 | 10 | |
| 10970 Fire Station with Helicopter | 2022 | 6 | |
| 10973 Wild Animals of the South America | 2022 | 1 |
Cor da peça Trans-Light Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10411 Learn About Chinese Culture | 2023 | 4 | |
| 10997 Camping Adventure | 2023 | 2 | |
| 10921 Super Heroes Lab | 2020 | 2 | |
| 10922 Ariel's Undersea Castle | 2020 | 3 | |
| 10934 Creative Animals | 2020 | 1 | |
| 45028 My XL World | 2020 | 4 | |
| 10899 Frozen Ice Castle | 2019 | 8 | |
| 10907 World Animals | 2019 | 1 | |
| 45025 Coding Express | 2018 | 2 | |
| 10844 Minnie Mouse Bow-tique | 2017 | 4 | |
| 10846 Flo's Café | 2017 | 2 |
Cor da peça Lima
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10978 Creative Building Time | 2022 | 2 | |
| 10958 Creative Birthday Party | 2021 | 5 |
Cor da peça Bright Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 45028 My XL World | 2020 | 6 |
Cor da peça Medium Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10587 Café | 2015 | 2 | |
| 10622 Large Creative Box | 2015 | 2 | |
| 10528 School Bus | 2014 | 1 | |
| 10557 Giant Tower | 2013 | 2 |
Cor da peça Light Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10990 Construction Site | 2023 | 3 | |
| 10938 Dinosaur Nursery | 2022 | 2 | |
| 10972 Wild Animals of the Ocean | 2022 | 1 | |
| 10973 Wild Animals of the South America | 2022 | 2 | |
| 10975 Wild Animals of the World | 2022 | 1 | |
| 10976 Santa's Gingerbread House | 2022 | 1 | |
| 10979 Wild Animals of Europe | 2022 | 2 | |
| 10939 T. rex and Triceratops Dinosaur Breakout | 2021 | 4 | |
| 10919 Batcave | 2020 | 3 | |
| 10921 Super Heroes Lab | 2020 | 2 | |
| 10934 Creative Animals | 2020 | 1 | |
| 10889 Mickey's Vacation House | 2019 | 2 | |
| 10893 Spider-Man vs. Electro | 2019 | 2 | |
| 10907 World Animals | 2019 | 2 | |
| 10846 Flo's Café | 2017 | 2 |
Cor da peça Reddish Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10993 3in1 Tree House | 2023 | 2 | |
| 10943 Happy Childhood Moments | 2021 | 8 | |
| 10869 Farm Adventures | 2018 | 12 |
Cor da peça Dark Purple
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10895 Emmet and Lucy's Visitors from the DUPLO Planet | 2019 | 2 |
Cor da peça Bright Light Yellow
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 1 | |
| 10994 3in1 Family House | 2023 | 17 | |
| 10978 Creative Building Time | 2022 | 4 | |
| 10942 Minnie's House and Cafe | 2021 | 4 | |
| 10951 Horse Stable and Pony Care | 2021 | 6 | |
| 10956 Amusement Park | 2021 | 2 | |
| 10958 Creative Birthday Party | 2021 | 4 | |
| 10913 Brick Box | 2020 | 2 |
Cor da peça Bright Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10942 Minnie's House and Cafe | 2021 | 8 |
Cor da peça Medium Dark Flesh
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10997 Camping Adventure | 2023 | 1 | |
| 10962 Buzz Lightyear's Planetary Mission | 2022 | 1 | |
| 10973 Wild Animals of the South America | 2022 | 1 |
Cor da peça Light Aqua
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10411 Learn About Chinese Culture | 2023 | 2 | |
| 10968 {Doctor's surgery} | 2022 | 2 | |
| 10978 Creative Building Time | 2022 | 2 | |
| 10942 Minnie's House and Cafe | 2021 | 4 | |
| 10958 Creative Birthday Party | 2021 | 4 | |
| 10913 Brick Box | 2020 | 2 |
Cor da peça Dark Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 2 | |
| 10963 Spider-man and Friends Funfair Adaventure | 2022 | 4 | |
| 30333 My First Elephant | 2022 | 1 | |
| 10940 SpiderMan Headquarters | 2021 | 2 | |
| 10955 Animal Train | 2021 | 1 | |
| 10914 Deluxe Brick Box | 2020 | 2 | |
| 10934 Creative Animals | 2020 | 1 |
Cor da peça Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10978 Creative Building Time | 2022 | 1 | |
| 10942 Minnie's House and Cafe | 2021 | 2 | |
| 10958 Creative Birthday Party | 2021 | 4 |
Cor da peça Medium Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 2 | |
| 10993 3in1 Tree House | 2023 | 2 | |
| 10978 Creative Building Time | 2022 | 2 | |
| 10958 Creative Birthday Party | 2021 | 4 | |
| 10913 Brick Box | 2020 | 2 | |
| 10914 Deluxe Brick Box | 2020 | 2 | |
| 10924 Lightning McQueen's Race Day | 2020 | 2 | |
| 10925 Playroom | 2020 | 1 | |
| 10930 Bulldozer | 2020 | 1 | |
| 10934 Creative Animals | 2020 | 2 | |
| 45028 My XL World | 2020 | 6 | |
| 10884 My First Balancing Animals | 2019 | 1 | |
| 10887 Creative Fun | 2019 | 2 | |
| 10871 Airport | 2018 | 4 | |
| 10835 Family House | 2017 | 4 | |
| 10840 Big Fair | 2017 | 2 | |
| 10841 Fun Family Fair | 2017 | 1 | |
| 10842 Batcave Challenge | 2017 | 6 | |
| 10848 My First Building Blocks | 2017 | 2 | |
| 10853 Abundant Wildlife Creative Building Set | 2017 | 4 | |
| 45024 STEAM Park | 2017 | 2 | |
| 10813 Big Construction Site | 2016 | 4 | |
| 10830 Minnie's Café | 2016 | 2 | |
| 45018 Build Me | 2016 | 2 | |
| 10590 Airport | 2015 | 2 | |
| 10593 Fire Station | 2015 | 2 | |
| 10599 Batman Adventure | 2015 | 4 |




