Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31210 Modern Art | 2023 | 4 |
![]() | 41731 Heartlake International School | 2023 | 2 |
![]() | 41751 Skate Park | 2023 | 4 |
![]() | 41757 Botanical Garden | 2023 | 11 |
![]() | 43222 Disney Castle | 2023 | 4 |
![]() | 43225 The Little Mermaid Royal Clamshell | 2023 | 26 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 10305 Lion Knights' Castle | 2022 | 2 |
![]() | 31206 Rolling Stones | 2022 | 2 |
![]() | 75342 Republic Fighter Tank | 2022 | 2 |
![]() | 76989 Tallneck | 2022 | 2 |
Cor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 80039 The Heavenly Realms | 2022 | 6 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 40643 Jade Rabbit | 2023 | 3 |
![]() | 75327 Luke Skywalker (Red Five) Helmet | 2022 | 4 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43202 The Madrigal House | 2021 | 3 |
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31210 Modern Art | 2023 | 4 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 80111 Lunar New Year Parade | 2023 | 5 |
![]() | 31206 Rolling Stones | 2022 | 5 |
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 1 |
![]() | 80035 Monkie Kid's Galactic Explorer | 2022 | 4 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31210 Modern Art | 2023 | 4 |
![]() | 43227 Villain Icons | 2023 | 2 |
Cor da peça Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41732 Downtown Flower and Design Stores | 2023 | 2 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31141 Main Street | 2023 | 6 |
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43215 Magical Treehouse | 2023 | 6 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 10 |
![]() | 76251 Star-Lord's Helmet | 2023 | 2 |
![]() | 76421 Dobby the House-Elf | 2023 | 1 |
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 4 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10321 Corvette | 2023 | 2 |
![]() | 41732 Downtown Flower and Design Stores | 2023 | 4 |
![]() | 41747 Heartlake City Community Kitchen | 2023 | 1 |
![]() | 43222 Disney Castle | 2023 | 2 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 76421 Dobby the House-Elf | 2023 | 4 |
![]() | 80037 Dragon of the East | 2022 | 1 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 3 |
Cor da peça Bright Light Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31210 Modern Art | 2023 | 4 |
Cor da peça Medium Dark Flesh
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41747 Heartlake City Community Kitchen | 2023 | 1 |
Cor da peça Olive Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41757 Botanical Garden | 2023 | 6 |
![]() | 21336 The Office | 2022 | 1 |
![]() | 71390 Reznor Knockdown | 2021 | 4 |
Cor da peça Medium Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41718 Pet Day-Care Center | 2022 | 4 |
![]() | 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 2 |
Cor da peça Yellowish Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21340 Tales of the Space Age | 2023 | 4 |