Lista de sets▤▦
| Item Número | Nome | Ano | Фигурок | Pcs qtde | Preço | |
|---|---|---|---|---|---|---|
|  | LEGO 3429 | Ultimate Defense Sports-> Basketball | 2003 | 2 | 80 | 15.00$ | 
|  | LEGO 3430 | NBA Spin and Shoot Sports-> Basketball | 2003 | 2 | 71 | |
|  | LEGO 3431 | Street Ball 2 vs 2 Sports-> Basketball | 2003 | 4 | 182 | 20.00$ | 
|  | LEGO 3432 | NBA Challenge Sports-> Basketball | 2003 | 10 | 441 | 50.00$ | 
|  | LEGO 3433 | Ultimate NBA Arena Sports-> Basketball | 2003 | 10 | 481 | 80.00$ | 
|  | LEGO 3440 | NBA Jam Session Co-Pack Sports-> Basketball | 2003 | 2 | 68 | 20.00$ | 
|  | LEGO 3500 | Kobe Bryant Sports-> Basketball | 2003 | 1 | 4 | |
|  | LEGO 3529 | Pau Gasou Sports-> Basketball | 2003 | 1 | 4 | |
|  | LEGO 3530 | Tony Parker Sports-> Basketball | 2003 | 1 | 4 | |
|  | LEGO 3535 | Skateboard Street Park Sports-> Gravity Games | 2003 | 1 | 69 | 10.00$ | 
|  | LEGO 3536 | Snowboard Big Air Comp Sports-> Gravity Games | 2003 | 1 | 82 | 15.00$ | 
|  | LEGO 3537 | Skateboard Vert Park Challenge Sports-> Gravity Games | 2003 | 2 | 90 | 20.00$ | 
|  | LEGO 3538 | Snowboard Boarder Cross Race Sports-> Gravity Games | 2003 | 2 | 195 | 30.00$ | 
|  | LEGO 3540 | Puck Passer Sports-> Hockey | 2003 | 0 | 44 | 8.00$ | 
|  | LEGO 3541 | Slap Shot Sports-> Hockey | 2003 | 0 | 45 | 8.00$ | 
|  | LEGO 3542 | Flip Shot Sports-> Hockey | 2003 | 0 | 46 | 8.00$ | 
|  | LEGO 3543 | Slammer Goalie Sports-> Hockey | 2003 | 0 | 43 | 8.00$ | 
|  | LEGO 3544 | Game Set Sports-> Hockey | 2003 | 0 | 146 | 15.00$ | 
|  | LEGO 3545 | Puck Feeder Sports-> Hockey | 2003 | 0 | 151 | |
|  | LEGO 3548 | Slam Dunk Trainer Sports-> Basketball | 2003 | 1 | 18 | 4.00$ | 










