Nome | Cor | |
28 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
6 X Brick, Modified 1 x 1 with Handle | Reddish Brown |   | |
6 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Reddish Brown |   | |
1 X Plate 2 x 10 | Reddish Brown |   | |
1 X Tile 1 x 6 | Reddish Brown |   | |
8 X Tile 1 x 4 | Reddish Brown |   | |
3 X Bar 6L with Stop Ring | Reddish Brown |   | |
12 X Bar 4L (Lightsaber Blade / Wand) | Reddish Brown |   | |
1 X Minifig, Weapon Whip Bent Flexible | Reddish Brown |   | |
2 X Support 1 x 1 x 6 Solid Pillar | Reddish Brown |   | |
6 X Arm Mechanical, Battle Droid | Dark Tan |   | |
2 X Plate 6 x 8 | Dark Tan |   | |
4 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Tan |   | |
7 X Tile 2 x 2 with Groove | Dark Tan |   | |
1 X Tile 1 x 2 with Groove | Dark Tan |   | |
4 X Slope 45 2 x 1 | Dark Tan |   | |
2 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Light Bluish Gray |   | |
2 X Brick 1 x 1 x 5 | Light Bluish Gray |   | |
2 X Brick 2 x 4 | Dark Bluish Gray |   | |
1 X Brick 1 x 4 | Dark Bluish Gray |   | |
1 X Brick 1 x 6 | Dark Bluish Gray |   | |
1 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
2 X Brick 1 x 1 | Dark Bluish Gray |   | |
1 X Minifig, Weapon Halberd | Dark Bluish Gray |   | |
2 X Minifig, Weapon Sword, Shamshir (Square Guard) with Uncapped Pommel and Hole in Hilt | Pearl Light Gray |   | |
2 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Green |   | |
1 X Plate 4 x 8 | Tan |   | |
1 X Plate 2 x 8 | Tan |   | |
1 X Plate 4 x 6 | Tan |   | |
1 X Plate 4 x 4 | Tan |   | |
1 X Plate 2 x 4 | Tan |   | |
4 X Plate 1 x 6 | Tan |   | |
1 X Plate 2 x 3 | Tan |   | |
2 X Plate 1 x 3 | Tan |   | |
5 X Plate 1 x 1 | Tan |   | |
2 X Plate 1 x 2 | Tan |   | |
2 X Slope 45 2 x 2 | Tan |   | |
2 X Brick 2 x 2 Corner | Tan |   | |
2 X Brick 1 x 1 | Tan |   | |
1 X Snake | Red |   | |
1 X Flag 4 x 1 Wave | Red |   | |
2 X Brick 1 x 2 | Medium Dark Flesh |   | |
1 X Fence 1 x 4 x 1 | Pearl Gold |   | |
2 X Flag 4 x 1 Wave | Pearl Gold |   | |
2 X Tile 1 x 1 with Groove | Black |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Black |   | |
2 X Turntable 2 x 2 Plate, Base | Black |   | |
1 X Scorpion | Black |   | |
2 X Ostrich with White Tail and Wingtips and Light Flesh Legs and Head, Complete Assembly | Black |   | |
1 X Tile 1 x 1 with Groove | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Arm Mechanical, Battle Droid | Dark Tan |   | |
2 X Turntable 2 x 2 Plate, Complete Assembly with Light Bluish Gray Top | Black |   | |
2 X Minifig, Weapon Pike / Spear - Round End | Pearl Light Gray |   | |
Отзывы о наборе LEGO 7570